VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,720,879,050 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,494.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,493,077.6 GB  593,851,214
2 Iran (ISLAMIC Republic Of)  98,708,316.3 GB  5,313,566,640
3 Russian Federation  88,467,603.6 GB  1,392,425,014
4 Japan  68,572,842.3 GB  705,047,426
5 United States  53,227,167.2 GB  1,175,343,293
6 Taiwan  50,836,250.0 GB  792,309,017
7 France  46,290,801.0 GB  591,727,598
8 Indonesia  38,644,671.6 GB  893,103,691
9 India  36,202,202.9 GB  773,497,876
10 Viet Nam  29,752,372.6 GB  502,757,209
11 China  29,582,323.1 GB  773,050,116
12 Thailand  19,626,558.7 GB  346,526,338
13 United Arab Emirates  15,699,571.2 GB  518,003,387
14 Hong Kong  14,751,301.1 GB  241,584,565
15 Myanmar  13,094,740.7 GB  225,071,649
16 Philippines  12,932,179.6 GB  318,100,636
17 Malaysia  11,932,814.7 GB  141,190,537
18 Turkmenistan  11,798,306.2 GB  155,246,519
19 Bangladesh  9,490,863.4 GB  387,517,605
20 Ukraine  9,375,238.9 GB  536,557,269
21 Canada  8,134,203.5 GB  85,337,715
22 Saudi Arabia  8,014,353.3 GB  108,934,505
23 Germany  7,895,235.2 GB  247,849,221
24 Turkey  6,760,597.2 GB  99,316,776
25 Singapore  6,695,759.7 GB  410,339,910
26 Iraq  5,671,468.0 GB  225,026,883
27 Australia  5,632,941.3 GB  114,020,042
28 Brazil  5,367,121.5 GB  1,382,420,003
29 United Kingdom  5,273,654.6 GB  130,087,792
30 Lao People's Democratic Republic  4,550,665.8 GB  74,053,327
31 Pakistan  4,407,552.3 GB  105,020,901
32 Nigeria  3,776,729.6 GB  448,525,857
33 Argentina  3,535,861.8 GB  55,478,523
34 Cambodia  3,216,571.0 GB  92,672,690
35 Kenya  3,054,243.6 GB  183,146,092
36 Mexico  2,491,096.7 GB  44,154,616
37 Oman  2,059,139.7 GB  36,778,474
38 Spain  2,042,941.8 GB  23,396,205
39 Netherlands  1,926,579.2 GB  52,421,465
40 Armenia  1,458,165.4 GB  4,889,702
41 Egypt  1,371,783.2 GB  37,696,770
42 Qatar  1,355,582.1 GB  19,082,429
43 Algeria  1,355,044.5 GB  37,117,618
44 Nepal  1,330,590.0 GB  19,723,676
45 Syrian Arab Republic  1,300,068.7 GB  235,642,493
46 Jordan  1,282,447.4 GB  25,404,851
47 Somalia  1,260,797.6 GB  55,550,779
48 Italy  1,238,984.2 GB  15,169,841
49 Kyrgyzstan  1,173,122.6 GB  13,086,075
50 New Zealand  1,140,888.9 GB  15,110,331
51 Sudan  1,116,897.5 GB  40,980,085
52 Macau  1,056,336.5 GB  19,067,469
53 Colombia  1,044,221.0 GB  19,873,897
54 Kazakhstan  1,042,286.2 GB  15,200,127
55 Sweden  1,002,864.0 GB  18,436,523
56 Cote D'ivoire  967,565.3 GB  12,041,850
57 Ghana  960,369.0 GB  56,680,650
58 Austria  931,089.1 GB  14,625,278
59 Venezuela  870,748.4 GB  26,032,361
60 Belarus  838,634.7 GB  21,891,606
61 Chile  828,832.6 GB  14,201,795
62 Romania  791,957.7 GB  14,422,699
63 Peru  779,141.4 GB  10,659,491
64 Ethiopia  755,536.0 GB  39,133,228
65 Gabon  741,236.5 GB  6,059,407
66 Mongolia  696,990.5 GB  11,313,887
67 Libyan Arab Jamahiriya  684,552.2 GB  19,255,432
68 Kuwait  680,384.6 GB  10,448,674
69 Morocco  653,265.3 GB  25,304,194
70 Poland  638,880.7 GB  9,185,091
71 Yemen  602,384.8 GB  20,441,396
72 Azerbaijan  596,134.3 GB  10,536,278
73 Latvia  590,832.6 GB  3,083,544
74 Ecuador  577,843.6 GB  53,706,640
75 Norway  545,597.0 GB  4,734,699
76 Switzerland  521,897.9 GB  37,824,952
77 Palestinian Territory Occupied  501,817.8 GB  12,403,152
78 Belgium  476,764.4 GB  6,483,938
79 South Africa  465,292.4 GB  17,119,878
80 Finland  440,656.7 GB  3,916,950
81 Afghanistan  428,880.2 GB  15,796,423
82 Tanzania United Republic of  428,880.0 GB  10,836,820
83 Israel  407,814.9 GB  9,229,604
84 Uganda  380,380.2 GB  19,240,152
85 Portugal  374,937.8 GB  5,883,042
86 Denmark  332,204.4 GB  3,047,128
87 Lithuania  324,515.5 GB  4,108,363
88 Hungary  324,284.6 GB  4,882,806
89 Czech Republic  322,778.3 GB  4,964,315
90 Georgia  297,164.8 GB  3,558,335
91 Guinea  281,724.6 GB  8,617,332
92 Greece  268,220.8 GB  3,765,408
93 Sri Lanka  262,340.5 GB  6,615,045
94 Bahrain  227,090.6 GB  3,664,038
95 Tunisia  218,400.2 GB  6,085,544
96 Dominican Republic  217,930.7 GB  6,974,974
97 Brunei Darussalam  214,008.6 GB  1,607,109
98 Bulgaria  212,063.8 GB  4,207,438
99 Guatemala  206,315.1 GB  4,414,461
100 Uzbekistan  203,545.6 GB  4,132,522
101 Lebanon  203,384.8 GB  9,032,472
102 Serbia  200,371.5 GB  3,546,059
103 Panama  190,002.0 GB  5,187,199
104 Bolivia  185,848.2 GB  3,253,162
105 Djibouti  163,564.0 GB  4,260,696
106 Paraguay  160,522.9 GB  2,112,478
107 Ireland  137,498.1 GB  2,123,110
108 Slovenia  133,131.1 GB  1,552,183
109 Costa Rica  117,143.2 GB  1,812,998
110 Croatia (LOCAL Name: Hrvatska)  115,798.5 GB  1,156,577
111 Slovakia (SLOVAK Republic)  110,750.5 GB  1,238,269
112 Moldova Republic of  107,532.2 GB  2,760,256
113 Cuba  106,036.9 GB  2,791,811
114 Albania  104,825.2 GB  2,349,058
115 Bosnia and Herzegowina  102,981.6 GB  936,145
116 Mauritius  99,707.4 GB  1,334,100
117 Jamaica  92,672.9 GB  2,105,980
118 Estonia  81,596.8 GB  1,099,721
119 Bhutan  81,475.1 GB  1,687,788
120 Uruguay  79,820.9 GB  1,168,630
121 Rwanda  62,328.4 GB  1,864,002
122 Luxembourg  61,975.7 GB  1,347,955
123 Honduras  61,670.6 GB  1,417,209
124 Benin  60,897.8 GB  7,051,469
125 Antigua and Barbuda  59,504.8 GB  1,626,200
126 Cyprus  55,802.2 GB  7,572,292
127 Togo  54,001.0 GB  1,419,320
128 Senegal  53,283.3 GB  1,988,543
129 Maldives  53,256.7 GB  910,974
130 Guam  51,725.1 GB  987,277
131 Northern Mariana Islands  44,356.6 GB  270,837
132 Trinidad and Tobago  42,345.1 GB  644,699
133 Macedonia  42,136.1 GB  654,596
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,231.3 GB  3,242,262
136 Timor-leste  34,121.2 GB  744,041
137 Mozambique  33,696.8 GB  2,519,685
138 El Salvador  33,531.5 GB  879,702
139 Fiji  29,969.5 GB  828,956
140 Madagascar  28,927.1 GB  761,202
141 Barbados  28,879.8 GB  354,011
142 Nicaragua  27,356.3 GB  528,379
143 Malta  26,972.0 GB  507,198
144 Puerto Rico  26,768.5 GB  692,992
145 Tajikistan  25,792.5 GB  1,223,437
146 Iceland  25,660.7 GB  771,624
147 Namibia  25,358.6 GB  752,405
148 Palau  24,511.8 GB  193,857
149 Reunion  23,782.9 GB  94,944
150 Seychelles  22,570.1 GB  3,427,763
151 Congo The Democratic Republic of The  21,748.7 GB  1,471,785
152 Chad  21,594.7 GB  4,516,813
153 Angola  21,123.9 GB  800,398
154 Mali  18,609.3 GB  1,072,920
155 Burkina Faso  18,485.4 GB  1,582,507
156 Mauritania  17,904.1 GB  537,550
157 Bahamas  17,885.1 GB  347,741
158 Montenegro  17,824.6 GB  372,354
159 Zambia  16,567.3 GB  664,503
160 Zimbabwe  16,153.9 GB  2,285,632
161 Saint Lucia  15,268.0 GB  185,984
162 Guyana  14,455.8 GB  304,503
163 Papua New Guinea  13,588.9 GB  198,653
164 Malawi  13,367.8 GB  192,948
165 Suriname  11,403.1 GB  313,066
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,367.0 GB  395,675
169 French Polynesia  9,255.6 GB  187,789
170 Belize  9,044.4 GB  517,395
171 Botswana  8,615.3 GB  193,940
172 Gambia  8,560.5 GB  3,639,151
173 Aruba  8,495.9 GB  94,741
174 Saint Vincent and The Grenadines  7,917.9 GB  101,007
175 Curacao  7,146.5 GB  136,092
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.6 GB  60,677
178 South Sudan  6,394.1 GB  345,464
179 Vanuatu  5,641.2 GB  278,243
180 Dominica  5,379.9 GB  295,660
181 Martinique  5,365.7 GB  76,801
182 Equatorial Guinea  5,268.3 GB  318,207
183 Congo  4,594.1 GB  124,710
184 Grenada  3,946.6 GB  88,653
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.9 GB  75,654
189 Guadeloupe  3,189.4 GB  43,899
190 Cape Verde  3,008.3 GB  137,623
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,915.9 GB  112,201
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,381.2 GB  165,157
195 Swaziland  2,322.9 GB  86,250
196 American Samoa  2,266.1 GB  49,796
197 Sint Maarten  2,073.6 GB  52,156
198 Micronesia Federated States of  2,026.7 GB  88,742
199 Solomon Islands  2,002.7 GB  77,908
200 Burundi  1,987.9 GB  197,248
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.8 GB  21,961
203 Faroe Islands  1,724.0 GB  30,313
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,913
207 Virgin Islands (BRITISH)  1,198.2 GB  34,393
208 Lesotho  1,161.0 GB  56,465
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,272
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,890
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4